<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reich Consulting &#187; Scripting</title>
	<atom:link href="http://www.reich-consulting.net/category/scripting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reich-consulting.net</link>
	<description>Tech Support, Networking, and Programming Services in Mifflinburg, PA</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Better Way to View Shell Command Output</title>
		<link>http://www.reich-consulting.net/2011/09/26/a-better-way-to-view-shell-command-output/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-better-way-to-view-shell-command-output</link>
		<comments>http://www.reich-consulting.net/2011/09/26/a-better-way-to-view-shell-command-output/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:43:07 +0000</pubDate>
		<dc:creator>Brian Reich</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[command prompt]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[piping]]></category>
		<category><![CDATA[redirect]]></category>
		<category><![CDATA[redirection]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.reich-consulting.net/?p=662</guid>
		<description><![CDATA[I&#8217;m a command prompt guy.  If there is a way to do something with the keyboard, then by golly, that&#8217;s how I&#8217;m going to do it.  But sometimes you&#8217;ll want to use a command whose options and formatting aren&#8217;t obvious, and when you type the command to view the command&#8217;s usage (usually by typing command /?, command -h, or command &#8211;help), black and white letters go flying by like a newspaper in a Blendtec ad. [...]]]></description>
		<wfw:commentRss>http://www.reich-consulting.net/2011/09/26/a-better-way-to-view-shell-command-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KiXtart Fails to Delete Network Drives</title>
		<link>http://www.reich-consulting.net/2009/08/01/kixtart-fails-to-delete-network-drives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kixtart-fails-to-delete-network-drives</link>
		<comments>http://www.reich-consulting.net/2009/08/01/kixtart-fails-to-delete-network-drives/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:37:02 +0000</pubDate>
		<dc:creator>Brian Reich</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[kixtart]]></category>
		<category><![CDATA[net use]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.reich-consulting.net/?p=234</guid>
		<description><![CDATA[This post explains how to solve the problem with batch and KiXtart scripts failing to disconnect network drives when issuing a USE /DELETE command.]]></description>
		<wfw:commentRss>http://www.reich-consulting.net/2009/08/01/kixtart-fails-to-delete-network-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/15 queries in 0.006 seconds using disk: basic
Object Caching 483/517 objects using disk: basic

Served from: www.reich-consulting.net @ 2012-02-12 10:17:25 -->
